Here is a list of this event’s winners:
Singles
Scratch | Handicap | |
1 | Doug Dalton | Colby Kortum |
2 | Shawn Beam | Richard Mahaney |
3 | Mark Shepherd | Greg Clough |
4 | Eddy Hutchens | Daniel Spotts |
5 | Curtis Wolf | Mike Galloway |
6 | John Budd | |
7 | Scott Miller | |
8 | David Spotts | |
9 | Terry Stewart | |
10 | Kevin Schaefer |
Doubles
1 | Deloach/Hutchens | 1224 |
2 | Spotts, D/Spotts/D | 1213 |
3 | Mahaney/Miller | 1203 |
4 | Budd/Schaefer | 1201 |
Team
1 | Galloway/Sisolak/Stewart | 1842 |
2 | Budd/Mahaney/Schaefer | 1784 |
3 | Beam/Dalton/Kortum | 1777 |
4 | Miller/Spotts,D/Spotts,D | 1711 |
Hi-Scratch Series
Beam, Shawn | 631 |
Hi-Handicap Series
Mahaney, Richard | 728 |
Hi-Scratch Game
Dalton, Doug | 258 |
Hi-Handicap Game
Mahaney, Rick | 272 |
Silent/Partner
Mahaney/Shepherd | 6329 |
Stewart/Beam | 6186 |