I am very grateful to the 24 bowlers who competed in difficult lane conditions at Bowl America, Short Pump, VA. I especially want to acknowledge those who came from long distances (13 from 9 states) to support us.
On Friday after conclusion of the Doubles event which was won by Keith Green and Phillip Daniel defeating myself and Brooks Martin, we were honored to have a number of veterans from the VA Medical Center introduced to bowling through some open play and it was very well received. Additionally, we welcomed two novice bowlers into the mix to participate in the event as well.
The Mid-Atlantic Chapter would like to thank everyone who participated and their families, for supporting this tournament. It was great to be able to bring in some novices in to participate, in hopes they will continue to be interested in bowling. Special thank you to Dave Roberts supporting, Jimmy May to make this a great tournament for the chapter. Finally, we include inpatients into all our programs but it especially nice to see all the bowlers take the time to make them feel comfortable and include them into the tournament. They had a great time.
Thanks to Storm Bowling, Logo Infusion, and the National PVA for their support of this tournemant.
We hope that you will all make an effort to support this tournament again next year and by then I hope we have enlightened the management of the bowling center in making our conditions more favorable to all competitors.
The results are listed below along with some outstanding individual accomplishments. Again thank you all from the bottom of my heart.
Final Standings
B Division
PLACE | EA | HCP | NAME | ST | SCR TTL | HCP TTL | END AVG | ADJ AV |
1 | 81 | 116 | Debbie Moulies | FL | 1108 | 2500 | 92 | 92 |
2 | 94 | 104 | Rick Rettinger | DE | 1256 | 2504 | 104 | 104 |
3 | 111 | 89 | Keith Green | VA | 1320 | 2388 | 110 | 110 |
4 | 106 | 93 | Randolph Stone | VA | 1235 | 2351 | 102 | 102 |
5 | 106 | 93 | La Don Chambers | VA | 1223 | 2342 | 102 | 102 |
6 | 101 | 98 | Chris Bacon | VA | 1112 | 2288 | 92 | 96 |
7 | 115 | 85 | Ron Richardson | NC | 1251 | 2271 | 104 | 110 |
8 | 119 | 81 | Jim Coffey | FL | 1110 | 2082 | 92 | 114 |
9 | 128 | 73 | Jimmy May | FL | 1031 | 1907 | 85 | 123 |
A Division
PLACE | EA | HCP | NAME | ST | SCR TTL | HCP TTL | END AVG | ADJ AV |
1 | 163 | 42 | Al Uttecht | CA | 1792 | 2296 | 149 | 158 |
2 | 144 | 59 | Terry Rock | OH | 1256 | 2360 | 137 | 139 |
3 | 156 | 48 | Johnny Baylark | IL | 1779 | 2355 | 148 | 153 |
4 | 166 | 39 | Keith Scott | VA | 1879 | 2347 | 156 | 161 |
5 | 158 | 48 | Brooks Martin | WVA | 1737 | 2289 | 144 | 153 |
6 | 140 | 63 | Phillip Daniel | TX | 1508 | 2264 | 125 | 139 |
7 | 131 | 71 | Stephen Edgar | VA | 1325 | 2177 | 110 | 126 |
8 | 159 | 45 | James Carver | VA | 1572 | 2112 | 131 | 154 |
Scratch Division
PLACE | EA | HCP | NAME | ST | SCR TTL | HCP TTL | END AVG | ADJ AV |
1 | 201 | 0 | George Holscher | VA | 2003 | 166 | 196 | |
2 | 193 | 0 | Mark Shepherd | CO | 2201 | 183 | 188 | |
3 | 168 | 0 | Roger Templar | FL | 1690 | 140 | 163 | |
4 | 182 | 0 | Eddy Hutchens | CO | 1996 | 166 | 177 | |
5 | 168 | 0 | Dave Roberts | FL | 1733 | 144 | 163 |
Novice Division
PLACE | EA | HCP | NAME | ST | SCR TTL | HCP TTL | END AVG | ADJ AV |
1 | NOV | Raymond Kenney | Fl | 985 | 82 | 82 | ||
2 | NOV | Kathy Tilbury | FL | 925 | 77 | 77 |
Hi-Handicap Series “A”
NAME | AVG |
Al Uttecht | 654 |
Hi-Handicap Game “A”
NAME | AVG |
Johnny Baylark | 249 |
Hi-Handicap Series “B”
NAME | AVG |
Rick Rettinger | 657 |
Hi-Handicap Game “B”
NAME | AVG |
Keith Green | 260 |
Hi-Scratch Series “S”
NAME | AVG |
Mark Shepherd | 684 |
Hi-Scratch Game “S”
NAME | AVG |
Tie – G. Holscher & Eddy Hutchens | 200 |